Admission requirements
Learn about the requirements needed to be accepted into our program.
More information
If you have any questions, or you wish to receive email updates, send your request to PAprog@nau.edu.
If you would like to subscribe to our mailing list and receive all of the latest updates as they become available, please follow the instructions here to join.
How much does the program cost?
NAU’s graduate Physician Assistant program tuition and fees
Tuition rates and program fees are established by the Arizona Board of Regents (ABOR). The following are estimates for academic year 2024-2025 and 2025-2026* and may differ from the actual charges.
Additional expenses are estimates and designed for you to calculate the total cost of attending the Northern Arizona University Physician Assistant program.
Resident
Fall/ Spr. 24-25 | Sum 25* | Fall/ Spr. 25-26* | Sum 26* | Total Cost* |
|
---|---|---|---|---|---|
Tuition | $12,320 | $9,760 | $12,320 | $9,760 | $44,160 |
Fees | $14,000 | $7,000 | $14,000 | $7,000 | $42,000 |
Student Fees | $496 | $248 | $496 | $248 | $1,488 |
Total | $26,816 | $17,008 | $26,816 | $17,008 | $87,648 |
*estimated
Non-resident
Fall/ Spr. 24-25 | Sum 25* | Fall/ Spr. 25-26* | Sum 26* | Total Cost* |
|
---|---|---|---|---|---|
Tuition | $30,658 | $9,760 | $30,658 | $9,760 | $80,836 |
Fees | $14,000 | $7,000 | $14,000 | $7,000 | $42,000 |
Student Fees | $496 | $248 | $496 | $248 | $1,488 |
Total | $45,154 | $17,008 | $45,154 | $17,008 | $124,324 |
*estimated
Estimate of other costs for two years
Total | |
---|---|
Books/Equipment | $3,000 |
Cost of housing | $24,000 |
Board | $11,500 |
Transportation costs | $11,000 |
Personal | $7,200 |
Total | $56,700 |