2025 spring-only housing rates
The rates listed are for the spring semester (January–May). Rental rates include all utilities (electricity, gas, water, sewer, trash), high-speed wired and wireless internet, and free laundry. The “rent rate per resident” listed below is divided into three (3) installments. Please review the license agreement for additional details.
Rent charges for the spring semester are due:
- January 6, 2025
- February 15, 2025
- March 15, 2025
Room/Building Type Category | Description | Living Communities | Rent Rate Per Resident |
---|---|---|---|
Shared Discounted Triple/Traditional | Room shared by three students. Traditional living community with a community bathroom for the floor/wing. | Allen, Cowden, McConnell, Reilly, Sechrist, Taylor, Tinsley, Wilson | $3,121 |
Shared Discounted Triple/Suite | Half suite shared by three students connected to a suite by one bathroom. Five students housed per suite. | Gabaldon | $3,369 |
Shared Bedroom/Traditional | Room shared by two students. Traditional living community with a community bathroom for the floor/wing. | Allen, Campbell, Cowden, McConnell, Morton, Reilly, Sechrist, Taylor, Tinsley, Wilson | $4,020 |
Shared Bedroom/Suite | Suite with two shared bedrooms connected by one bathroom. Four students housed per suite; two per bedroom. | Calderon, Gabaldon, Mountain View | $4,269 |
Shared Quad/Studio Apartment | Studio apartment with one bathroom, and kitchen, shared by four students. | Roseberry | $4,269 |
Shared Quad/1-Bedroom Apartment | Apartment with one bedroom, one bathroom, and kitchen, shared by four students. | Campus Heights | $4,269 |
Shared Triple/One-Bedroom Apartment | Apartment with one bedroom, one bathroom, living room and kitchen, shared by three students. | McDonald, Raymond | $4,494 |
Shared Bedroom/Apartment | Apartment with two bedrooms, one bathroom, living room and kitchen, shared by four students. | Campus Heights | $4,494 |
Apartment with two shared bedrooms, two bathrooms, living room and kitchen, shared by four students. | McKay Village | $4,692 | |
Apartment with one bedroom, one bathroom, living room and kitchen, shared by two students. | Gillenwater | $4,692 | |
Private Bedroom/Multiple-Student Apartment | Apartment with four private bedrooms, two bathrooms, living room and kitchen, shared by four students. | McKay Village, Pine Ridge Village | $5,025 |
Apartment with three private bedrooms, one bathroom, living room and kitchen, shared by three students. | McKay Village | $5,025 | |
Private Bedroom/Two-Student Apartment | Apartment with two private bedrooms, one bathroom, living room and kitchen, shared by two students. | McKay Village, South Village | $5,364 |
2025 spring-only Honors College
Room/Building Type Category | Description | Living Communities | Rent Rate Per Resident |
---|---|---|---|
Shared Discounted Triple/Semi-Suite | Semi-suite with three students in a shared room with one attached bathroom | Honors College | $4,077 |
Shared Bedroom/Semi-Suite | Semi-suite with two students in a shared room with one attached bathroom. | Honors College | $4,976 |
Private Bedroom/Semi-Suite | Semi-suite with two students, each in a private room with one attached bathroom. | Honors College | $5,529 |